<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Card Blogs &#187; Green Monster</title>
	<atom:link href="http://baseballcardblogs.org/category/green-monster/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballcardblogs.org</link>
	<description>Posts from the Best Baseball Card Blogs on the Net</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steiner Sports offers unique items in company’s first catalogue auction</title>
		<link>http://blogbeckett.wordpress.com/2010/11/09/steiner-sports-offers-unique-items-in-companys-first-catalogue-auction/</link>
		<comments>http://blogbeckett.wordpress.com/2010/11/09/steiner-sports-offers-unique-items-in-companys-first-catalogue-auction/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:11:32 +0000</pubDate>
		<dc:creator>Susan Lulgjuraj</dc:creator>
				<category><![CDATA[Beckett Blog]]></category>
		<category><![CDATA[Green Monster]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Auction Houses]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Baseball Memorabilia]]></category>
		<category><![CDATA[Beckett Baseball]]></category>
		<category><![CDATA[Beckett Football]]></category>
		<category><![CDATA[Beckett Media]]></category>
		<category><![CDATA[Beckett.com]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[BSCM]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Dwight Gooden]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[football memorabilia]]></category>
		<category><![CDATA[inscriptions]]></category>
		<category><![CDATA[laney high school]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[memorabilia]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[phil hughes]]></category>
		<category><![CDATA[Steiner Sports]]></category>
		<category><![CDATA[super bowl xx]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Walter Payton]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://blogbeckett.wordpress.com/?p=26592</guid>
		<description><![CDATA[By Susan Lulgjuraj &#124; Contributing Editor Imagine sitting in a seat from the original Yankee Stadium while watching a baseball game in the comforts of your own home. You can think about everything that seat witnessed as it was part of a history that spans back into the 1920s. No, not one of those hard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogbeckett.wordpress.com&#38;blog=1882719&#38;post=26592&#38;subd=blogbeckett&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[By Susan Lulgjuraj &#124; Contributing Editor Imagine sitting in a seat from the original Yankee Stadium while watching a baseball game in the comforts of your own home. You can think about everything that seat witnessed as it was part of a history that spans back into the 1920s. No, not one of those hard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blogbeckett.wordpress.com&amp;blog=1882719&amp;post=26592&amp;subd=blogbeckett&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blogbeckett.wordpress.com/2010/11/09/steiner-sports-offers-unique-items-in-companys-first-catalogue-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessed&#8230;</title>
		<link>http://greenmonster1138.blogspot.com/2009/01/obsessed.html</link>
		<comments>http://greenmonster1138.blogspot.com/2009/01/obsessed.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:32:00 +0000</pubDate>
		<dc:creator>Scott C.</dc:creator>
				<category><![CDATA[Green Monster]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family:times new roman">I'm obsessed.   Addicted.  I can't help myself.  Despite having a series of posts scheduled out, some of which I <strong>was</strong> excited to write, I haven't posted anything to Green Monster in almost two weeks.  And I don't even have a good reason like being too busy with work, or family obligations.  Nope.  I've spent virtually all of my free time since my last post doing one thing - reading.  </span><br /><span style="font-family:times new roman"></span><br /><span style="font-family:times new roman">I'll be the first to admit that once I pick up a new series it tends to occupy my attention until I've read everything I can get my hands on.  It happened with the Lord of the Rings trilogy when I was in my teens, and most recently with Anne McCaffrey's Pern series.  But usually I'm able to go at a normal pace and string a series out over a period of time (with LOTR for example I've slowly been reading through Chris Tolkien's History of Middle Earth series for well over a decade now).  I've never felt a series almost literally take over my life to the point where I rush home from work so that I can pick up where I left off at 1 or 2 o'clock the previous morning (and then only because my wife dragged me to bed knowing I'd never get up otherwise).  Man, I can't believe how pathetic I sound.</span><br /><span style="font-family:Times New Roman"></span><br /><span style="font-family:Times New Roman">My patheticness will only sound worse when I share what it is I've become so obsessed with.  My reading preferences tend towards the Fantasy end of the spectrum.  I do stray out and occasionally read other genres (I loved Ken Follett's Pillars of the Earth for example) in between my forays into magical worlds of mythic creatures and daring adventure.  But there are a number of genres that I've stayed away from because they just don't appeal to me - mysteries and romance being the two heavies.  So when my sister-in-law and mother-in-law started raving about this pseudo-romance/fantasy series they'd been reading (finished in my sister-in-law's case) I shrugged them off, thinking I'd never be interested.  But my sister-in-law kept on me and I finally gave in and took the first book home with me.  Literally a day and a half later I'd finished <em>Twilight</em> and was back on my sister-in-law's doorstep begging her for the second book.  </span><br /><span style="font-family:Times New Roman"></span><br /><span style="font-family:Times New Roman">Yes, you read that right.  I said <em>Twilight</em>.  As in the young adult book that was written with a primarily female audience in mind; as in vampire falls in love with teenage girl and much angst ensues; as in the movie that came out this past November.  I am obsessed with <strong>that</strong> <em>Twilight</em>.  And I can tell you exactly why that is - her characters.  More than any other literary characters that I can think of, these characters, Bella and Edward, have burrowed their way into me.  I empathize with them, I feel with them, I care about them.  It's a bizzare feeling to be honest.  And because I want to know how it all turns out for them (actually I'm pretty sure I know how it's going to turn out for them, its not Stephanie Meyer's writing prowess that has me obsessed), I cannot stop reading.  In less than two weeks, I have literally read over 1800 pages.  I've certainly read more (I like to read Tad Williams after all - the three books in the Memory, Sorrow, Thorn series clocks in at over 2400 pages), but never at this kind of pace.</span><br /><span style="font-family:Times New Roman"></span><br /><span style="font-family:Times New Roman">So for those who were wondering where I've been for the last two weeks, I've been in Forks, Washington with Bella and Edward.  I'll be back soon, I promise - I'm already a third of the way through the last book and at the rate I'm going, I'll be done before the weekend.  I just hope that the withdrawl won't be too bad.</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-830838200179398919?l=greenmonster1138.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<span style="font-family:times new roman;">I'm obsessed.   Addicted.  I can't help myself.  Despite having a series of posts scheduled out, some of which I <strong>was</strong> excited to write, I haven't posted anything to Green Monster in almost two weeks.  And I don't even have a good reason like being too busy with work, or family obligations.  Nope.  I've spent virtually all of my free time since my last post doing one thing - reading.  </span><br /><span style="font-family:times new roman;"></span><br /><span style="font-family:times new roman;">I'll be the first to admit that once I pick up a new series it tends to occupy my attention until I've read everything I can get my hands on.  It happened with the Lord of the Rings trilogy when I was in my teens, and most recently with Anne McCaffrey's Pern series.  But usually I'm able to go at a normal pace and string a series out over a period of time (with LOTR for example I've slowly been reading through Chris Tolkien's History of Middle Earth series for well over a decade now).  I've never felt a series almost literally take over my life to the point where I rush home from work so that I can pick up where I left off at 1 or 2 o'clock the previous morning (and then only because my wife dragged me to bed knowing I'd never get up otherwise).  Man, I can't believe how pathetic I sound.</span><br /><span style="font-family:Times New Roman;"></span><br /><span style="font-family:Times New Roman;">My patheticness will only sound worse when I share what it is I've become so obsessed with.  My reading preferences tend towards the Fantasy end of the spectrum.  I do stray out and occasionally read other genres (I loved Ken Follett's Pillars of the Earth for example) in between my forays into magical worlds of mythic creatures and daring adventure.  But there are a number of genres that I've stayed away from because they just don't appeal to me - mysteries and romance being the two heavies.  So when my sister-in-law and mother-in-law started raving about this pseudo-romance/fantasy series they'd been reading (finished in my sister-in-law's case) I shrugged them off, thinking I'd never be interested.  But my sister-in-law kept on me and I finally gave in and took the first book home with me.  Literally a day and a half later I'd finished <em>Twilight</em> and was back on my sister-in-law's doorstep begging her for the second book.  </span><br /><span style="font-family:Times New Roman;"></span><br /><span style="font-family:Times New Roman;">Yes, you read that right.  I said <em>Twilight</em>.  As in the young adult book that was written with a primarily female audience in mind; as in vampire falls in love with teenage girl and much angst ensues; as in the movie that came out this past November.  I am obsessed with <strong>that</strong> <em>Twilight</em>.  And I can tell you exactly why that is - her characters.  More than any other literary characters that I can think of, these characters, Bella and Edward, have burrowed their way into me.  I empathize with them, I feel with them, I care about them.  It's a bizzare feeling to be honest.  And because I want to know how it all turns out for them (actually I'm pretty sure I know how it's going to turn out for them, its not Stephanie Meyer's writing prowess that has me obsessed), I cannot stop reading.  In less than two weeks, I have literally read over 1800 pages.  I've certainly read more (I like to read Tad Williams after all - the three books in the Memory, Sorrow, Thorn series clocks in at over 2400 pages), but never at this kind of pace.</span><br /><span style="font-family:Times New Roman;"></span><br /><span style="font-family:Times New Roman;">So for those who were wondering where I've been for the last two weeks, I've been in Forks, Washington with Bella and Edward.  I'll be back soon, I promise - I'm already a third of the way through the last book and at the rate I'm going, I'll be done before the weekend.  I just hope that the withdrawl won't be too bad.</span><span id="more-31164"></span>

<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-830838200179398919?l=greenmonster1138.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2009/01/21/obsessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Played for the Red Sox?  HOF Edition</title>
		<link>http://greenmonster1138.blogspot.com/2009/01/he-played-for-red-sox-hof-edition.html</link>
		<comments>http://greenmonster1138.blogspot.com/2009/01/he-played-for-red-sox-hof-edition.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:10:00 +0000</pubDate>
		<dc:creator>Scott C.</dc:creator>
				<category><![CDATA[Green Monster]]></category>
		<category><![CDATA[Rickey Henderson]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[He played for Red Sox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family:times new roman">In honor of his election to the Baseball Hall of Fame, this week’s He Played for the Red Sox player is Rickey Henderson. Rickey played for a whole pile of teams (sidebar, anyone know what the most teams a single player has played for) including the Red Sox.</span><br /><br /><br /><img alt="" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWthEHEVdXI/AAAAAAAAAjM/t1PLV1_dhf4/s320/topps2002-T74F.jpg" border="0" />  <div><span style="font-family:Times New Roman"></span></div><span style="font-family:times new roman"><div>Henderson signed as a free agent with the Red Sox in 2002 and became the oldest player to play center field in major league history with them. At age 43, he played in just over 70 games and still managed to hit 5 home runs and steal 6 bases. Henderson's arrival in Boston marked a curious statistical oddity. From his 1979 debut through the end of the 2001 season, he had stolen more bases by himself than everyone who had ever played for the Red Sox combined: 1,395 steals for Henderson, 1,382 for the Boston franchise. The Red Sox finally "passed" Henderson on April 30, 2002. While statistically, Henderson certainly didn't have a huge impact on the Red Sox, his signing marks the beginning of a critical philosophical shift in the organization. Prior to Henderson, the Red Sox were always built as a slugging team. Sure there were guys like Ellis Burks who came along every now and then who could steal a base or two, but the Sox were never built as a team who could take the extra base on a single (and we Red Sox fans now know how important that can be following Dave Robert's steal in game 4 of the 2004 ALCS). They were always built to put men on base and either score them via a home run or leave them stranded. Henderson was the first step in an evolution that is still on-going with the 2009 team.</div><br /><img alt="" src="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWthEaVCzCI/AAAAAAAAAjU/0-BPxW_rKnU/s320/topps2003-72F.jpg" border="0" />Here’s an anecdote I found about Rickey’s time with the Red Sox over on </span><a href="http://www.buckeyeplanet.com/"><span style="font-family:times new roman">Buckey Planet</span></a><span style="font-family:times new roman">:</span><span style="font-family:times new roman"><br /><br /><div>“Henderson signed a minor league deal last year with the Boston Red Sox that included an invitation to spring training and a $ 350,000 salary if he made the team. After he played his way onto the Boston roster with an impressive spring, Henderson groused that the Red Sox were underpaying him.</div><br /><div>Interim general manager Mike Port reminded Henderson of the conditions he had agreed to.</div><div><br />"Oh, that?" Henderson replied. "I canceled that contract."</div><div><br />Says Port, "It was the first and only time I've ever had a player tell me he canceled his contract."</div><div><br />Red Sox president Larry Lucchino telephoned San Diego G.M. Kevin Towers, asking how Towers had appeased Henderson during their contract squabbles in the past. "I was on the golf course late in spring training one year when Rickey called to close a deal," Towers says. "I was putting, and my wife took the call. I said to her, 'Ask him what he wants.' She said, 'He wants a living allowance.' And I did it. That's how we closed the deal."Lucchino liked that idea. The Red Sox agreed to pick up the tab on the suite Henderson was renting at the Boston Ritz-Carlton, which ran $ 10,000 a month.”</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-227842477005221852?l=greenmonster1138.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<span style="font-family:times new roman;">In honor of his election to the Baseball Hall of Fame, this week’s He Played for the Red Sox player is Rickey Henderson. Rickey played for a whole pile of teams (sidebar, anyone know what the most teams a single player has played for) including the Red Sox.</span><br /><br /><span id="more-24245"></span>

<br /><img id="BLOGGER_PHOTO_ID_5290428910521382258" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 227px; CURSOR: hand; HEIGHT: 320px; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWthEHEVdXI/AAAAAAAAAjM/t1PLV1_dhf4/s320/topps2002-T74F.jpg" border="0" />  <div><span style="font-family:Times New Roman;"></span></div><span style="font-family:times new roman;"><div>Henderson signed as a free agent with the Red Sox in 2002 and became the oldest player to play center field in major league history with them. At age 43, he played in just over 70 games and still managed to hit 5 home runs and steal 6 bases. Henderson's arrival in Boston marked a curious statistical oddity. From his 1979 debut through the end of the 2001 season, he had stolen more bases by himself than everyone who had ever played for the Red Sox combined: 1,395 steals for Henderson, 1,382 for the Boston franchise. The Red Sox finally "passed" Henderson on April 30, 2002. While statistically, Henderson certainly didn't have a huge impact on the Red Sox, his signing marks the beginning of a critical philosophical shift in the organization. Prior to Henderson, the Red Sox were always built as a slugging team. Sure there were guys like Ellis Burks who came along every now and then who could steal a base or two, but the Sox were never built as a team who could take the extra base on a single (and we Red Sox fans now know how important that can be following Dave Robert's steal in game 4 of the 2004 ALCS). They were always built to put men on base and either score them via a home run or leave them stranded. Henderson was the first step in an evolution that is still on-going with the 2009 team.</div><br /><img id="BLOGGER_PHOTO_ID_5290428915691736098" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 228px; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWthEaVCzCI/AAAAAAAAAjU/0-BPxW_rKnU/s320/topps2003-72F.jpg" border="0" />Here’s an anecdote I found about Rickey’s time with the Red Sox over on </span><a href="http://www.buckeyeplanet.com/"><span style="font-family:times new roman;">Buckey Planet</span></a><span style="font-family:times new roman;">:</span><span style="font-family:times new roman;"><br /><br /><div>“Henderson signed a minor league deal last year with the Boston Red Sox that included an invitation to spring training and a $ 350,000 salary if he made the team. After he played his way onto the Boston roster with an impressive spring, Henderson groused that the Red Sox were underpaying him.</div><br /><div>Interim general manager Mike Port reminded Henderson of the conditions he had agreed to.</div><div><br />"Oh, that?" Henderson replied. "I canceled that contract."</div><div><br />Says Port, "It was the first and only time I've ever had a player tell me he canceled his contract."</div><div><br />Red Sox president Larry Lucchino telephoned San Diego G.M. Kevin Towers, asking how Towers had appeased Henderson during their contract squabbles in the past. "I was on the golf course late in spring training one year when Rickey called to close a deal," Towers says. "I was putting, and my wife took the call. I said to her, 'Ask him what he wants.' She said, 'He wants a living allowance.' And I did it. That's how we closed the deal."Lucchino liked that idea. The Red Sox agreed to pick up the tab on the suite Henderson was renting at the Boston Ritz-Carlton, which ran $ 10,000 a month.”</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-227842477005221852?l=greenmonster1138.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2009/01/12/he-played-for-the-red-sox-hof-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoltz, Baldelli and Kotsay&#8230; Oh My!</title>
		<link>http://greenmonster1138.blogspot.com/2009/01/smoltz-baldelli-and-kotsay-oh-my.html</link>
		<comments>http://greenmonster1138.blogspot.com/2009/01/smoltz-baldelli-and-kotsay-oh-my.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:27:00 +0000</pubDate>
		<dc:creator>Scott C.</dc:creator>
				<category><![CDATA[Green Monster]]></category>
		<category><![CDATA[2009 Heritage]]></category>
		<category><![CDATA[2009 topps]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Rocco Baldelli]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family:times new roman">After a relatively quiet offseason, the Red Sox have announced a flurry of signings.  While none of these are a big splash signing on the level of CC Sabathia or Mark Texiera, I think all three are good solid additions that will make the Red Sox a better team.</span><br /><span style="font-family:times new roman"><img alt="" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWewsjsTDLI/AAAAAAAAAik/Pboq51Qrf5E/s320/09T-Heritage_John-Smoltz.jpg" border="0" /></span><br /><span style="font-family:times new roman">Baldelli and Kotsay are bench players with starting lineup ability, something the Red Sox have lacked of late.  Kotsay proved how valuable he was in the playoffs last year, with the ability to play both the outfield as well as fill in at first base allowing flexibility at the corners with Lowell (coming off of surgery) and Youkilis.  </span><br /><span style="font-family:times new roman"><img alt="" src="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWeXRIY_kWI/AAAAAAAAAiU/Dsu4TTt3uHM/s320/09T-Heritage_Rocco-Baldelli.jpg" border="0" /></span><br /><span style="font-family:times new roman">As for Smoltz, how can you not like signing a guy like this.  While ordinarilly I would worry about a career NL pitcher coming over to the AL and seeing a jump in their ERA (like Brad Penny), I don't have this  concern with Smoltz.  The NL east is about as strong a division as their is in baseball and he routinely had to face guys like Ryan Howard, Chase Utley, Carlos Delgado, and the 30-HR infield the Marlins sported last year.  I don't see the switch to the AL affecting Smoltz as much as it might others.</span><br /><img alt="" src="http://4.bp.blogspot.com/_xdJ06TqHTBw/SWeiycwZF7I/AAAAAAAAAic/XTqc6X77YIA/s320/09T_Mark-Kotsay.jpg" border="0" /> <span style="font-family:times new roman">Now if they could just get someone to catch all of these pitchers (other than Josh Bard)...</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-452787432758495745?l=greenmonster1138.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<span style="font-family:times new roman;">After a relatively quiet offseason, the Red Sox have announced a flurry of signings.  While none of these are a big splash signing on the level of CC Sabathia or Mark Texiera, I think all three are good solid additions that will make the Red Sox a better team.</span><br /><span style="font-family:times new roman;"><img id="BLOGGER_PHOTO_ID_5289390566911708338" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 231px; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWewsjsTDLI/AAAAAAAAAik/Pboq51Qrf5E/s320/09T-Heritage_John-Smoltz.jpg" border="0" /></span><br /><span style="font-family:times new roman;">Baldelli and Kotsay are bench players with starting lineup ability, something the Red Sox have lacked of late.  Kotsay proved how valuable he was in the playoffs last year, with the ability to play both the outfield as well as fill in at first base allowing flexibility at the corners with Lowell (coming off of surgery) and Youkilis.  </span><br /><span style="font-family:times new roman;"><img id="BLOGGER_PHOTO_ID_5289362607935820130" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 231px; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWeXRIY_kWI/AAAAAAAAAiU/Dsu4TTt3uHM/s320/09T-Heritage_Rocco-Baldelli.jpg" border="0" /></span><br /><span style="font-family:times new roman;">As for Smoltz, how can you not like signing a guy like this.  While ordinarilly I would worry about a career NL pitcher coming over to the AL and seeing a jump in their ERA (like Brad Penny), I don't have this  concern with Smoltz.  The NL east is about as strong a division as their is in baseball and he routinely had to face guys like Ryan Howard, Chase Utley, Carlos Delgado, and the 30-HR infield the Marlins sported last year.  I don't see the switch to the AL affecting Smoltz as much as it might others.</span><br /><img id="BLOGGER_PHOTO_ID_5289375274966259634" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 320px; CURSOR: hand; HEIGHT: 233px; TEXT-ALIGN: center" alt="" src="http://4.bp.blogspot.com/_xdJ06TqHTBw/SWeiycwZF7I/AAAAAAAAAic/XTqc6X77YIA/s320/09T_Mark-Kotsay.jpg" border="0" /> <span style="font-family:times new roman;">Now if they could just get someone to catch all of these pitchers (other than Josh Bard)...</span><span id="more-22954"></span>

<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-452787432758495745?l=greenmonster1138.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2009/01/09/smoltz-baldelli-and-kotsay-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Heritage &#8211; 1989 BBCM Inserts, Part 3</title>
		<link>http://greenmonster1138.blogspot.com/2009/01/original-heritage-1989-bbcm-inserts_09.html</link>
		<comments>http://greenmonster1138.blogspot.com/2009/01/original-heritage-1989-bbcm-inserts_09.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:29:00 +0000</pubDate>
		<dc:creator>Scott C.</dc:creator>
				<category><![CDATA[Green Monster]]></category>
		<category><![CDATA[Topps Heritage]]></category>
		<category><![CDATA[1959 Topps]]></category>
		<category><![CDATA[BBCM]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family:times new roman">The final installment of the 1989 BBCM inserts, featuring Pitchers, Rookies and a panel of combo cards.<br /><br /></span><div><span style="font-family:times new roman"></span> </div><span style="font-family:times new roman">Pitchers - </span><br /><div><span style="font-family:times new roman"></span> </div><a href="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIhi8f2XI/AAAAAAAAAi0/mhlUShAZSuA/s1600-h/bbcm-1959-p.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 276px" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIhi8f2XI/AAAAAAAAAi0/mhlUShAZSuA/s320/bbcm-1959-p.jpg" alt="" border="0" /></a><div><span style="font-family:times new roman"><br /></span><a href="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWfIh-C4rJI/AAAAAAAAAi8/_kmMl6yS5LM/s1600-h/bbcm-1959-p2.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 276px" src="http://1.bp.blogspot.com/_xdJ06TqHTBw/SWfIh-C4rJI/AAAAAAAAAi8/_kmMl6yS5LM/s320/bbcm-1959-p2.jpg" alt="" border="0" /></a><br /><span style="font-family:times new roman">Rookies -<br /></span><a href="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIh29mvFI/AAAAAAAAAjE/_iQ7PpZnLAM/s1600-h/bbcm-1959-rc.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 277px" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIh29mvFI/AAAAAAAAAjE/_iQ7PpZnLAM/s320/bbcm-1959-rc.jpg" alt="" border="0" /></a><span style="font-family:times new roman"></span> </div><br /><div><span style="font-family:times new roman">Combos -</span> </div><a href="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIhaFwV8I/AAAAAAAAAis/4wK_vsr9Su0/s1600-h/bbcm-1959-cc.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 277px;height: 320px" src="http://3.bp.blogspot.com/_xdJ06TqHTBw/SWfIhaFwV8I/AAAAAAAAAis/4wK_vsr9Su0/s320/bbcm-1959-cc.jpg" alt="" border="0" /></a><div> </div><br /><span style="font-family: times new roman">I don't have a lot of the actual Topps Heritage cards, but I do have a few of the chrome versions and I have to say that I like the old BBCM inserts better.  It may be the chroming process, but a lot of the images on the 2008's appear pixelated and blurry.  I'll dig out the 1990 inserts soon and scan those for future posts.</span><br /><div> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4549181894303192702-9197871548383741797?l=greenmonster1138.blogspot.com' alt='' /></div>]]></description>
