<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Card Blogs &#187; Etopps In Hand</title>
	<atom:link href="http://baseballcardblogs.org/category/httpetoppsinhandmarketwatchblogspotcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballcardblogs.org</link>
	<description>Posts from the Best Baseball Card Blogs on the Net</description>
	<lastBuildDate>Mon, 21 May 2012 22:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday Marketwatch &#8211; August 5</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/z9N0pTMyAjE/friday-marketwatch-august-5.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/z9N0pTMyAjE/friday-marketwatch-august-5.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:46:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Next week there will be no Friday Marketwatch, but the following Friday (8/19) will cover the previous 2 weeks.<br /><br />As of August 5th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2009 T-206 Honus Wagner, $44.99<br />Highest Multi-Card Sale: 2001 Etopps Baseball Set (Missing 5 cards), $350<br />Highest Graded Sale: 2001 Albert Pujols BGS BCCG 10, $141<br />Highest   Non-Graded Autograph Sale: 2007 Tim Lincecum, $209.50<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2008 Derrick Rose<br />* A&#38;G Presidential Candidates Barack Obama<br />* 2003 LeBron James<br />* 2010 Stephen Strasburg<br /><br />In-hand                                 listing (not including graded or      autographed)      that          received      most      bids    that      sold well: T-206 Ichiro, 12 bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 2 (scoobymcrae (1), dbbd_collectibles (2))<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-979885366601832783?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[Next week there will be no Friday Marketwatch, but the following Friday (8/19) will cover the previous 2 weeks.<br /><br /><span id="more-189431"></span>

As of August 5th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2009 T-206 Honus Wagner, $44.99<br />Highest Multi-Card Sale: 2001 Etopps Baseball Set (Missing 5 cards), $350<br />Highest Graded Sale: 2001 Albert Pujols BGS BCCG 10, $141<br />Highest   Non-Graded Autograph Sale: 2007 Tim Lincecum, $209.50<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2008 Derrick Rose<br />* A&amp;G Presidential Candidates Barack Obama<br />* 2003 LeBron James<br />* 2010 Stephen Strasburg<br /><br />In-hand                                 listing (not including graded or      autographed)      that          received      most      bids    that      sold well: T-206 Ichiro, 12 bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 2 (scoobymcrae (1), dbbd_collectibles (2))<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-979885366601832783?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/08/05/friday-marketwatch-august-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; July 29</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/B4hYfdnFT8Q/friday-marketwatch-july-29.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/B4hYfdnFT8Q/friday-marketwatch-july-29.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:04:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of July 29th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: Allen &#38; Ginter Superbowl Champs, John Elway, $79.99<br />Highest Multi-Card Sale: 2005 Albert Pujols &#38; Jim Edmonds lot: $10<br />Highest Graded Sale: 2006 Mickey Mantle Triple Crown Event, PSA 9, $122.50<br />Highest   Non-Graded Autograph Sale: 2007 Ryan Braun, $71<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* A&#38;G SB Champs Troy Aikman<br />* T-206 Honus Wagner<br />* 2001 LaDainian Tomlinson<br />* 2009 Barack Obama Baseball Event card<br /><br />In-hand                                listing (not including graded or     autographed)      that          received      most      bids    that     sold well: 2004 Ben Roethlisberger, 9  bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7602209274015736957?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of July 29th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: Allen &amp; Ginter Superbowl Champs, John Elway, $79.99<br />Highest Multi-Card Sale: 2005 Albert Pujols &amp; Jim Edmonds lot: $10<br />Highest Graded Sale: 2006 Mickey Mantle Triple Crown Event, PSA 9, $122.50<br />Highest   Non-Graded Autograph Sale: 2007 Ryan Braun, $71<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-188927"></span>

Other   best  sellers:<br /><br />* A&amp;G SB Champs Troy Aikman<br />* T-206 Honus Wagner<br />* 2001 LaDainian Tomlinson<br />* 2009 Barack Obama Baseball Event card<br /><br />In-hand                                listing (not including graded or     autographed)      that          received      most      bids    that     sold well: 2004 Ben Roethlisberger, 9  bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7602209274015736957?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/07/29/friday-marketwatch-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; July 22</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/5HGS2XUdGdE/friday-marketwatch-july-22.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/5HGS2XUdGdE/friday-marketwatch-july-22.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:50:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of July 22nd, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: Allen &#38; Ginter Presidential Candidates Barack Obama, $56<br />Highest Multi-Card Sale: Lot of 66 etopps in-hands, $31<br />Highest Graded Sale: 2008 Derrick Rose, BGS 10, $101.11<br />Highest   Non-Graded Autograph Sale: 2005 Robinson Cano, $100<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* T-206 Honus Wagner<br />* 2008 Derrick Rose<br />* Brian Piccolo Classic Football<br />* Allen &#38; Ginter Joe Montana<br /><br />In-hand                               listing (not including graded or    autographed)      that          received      most      bids    that    sold well: Allen &#38; Ginter Presidential Candidates Barack Obama, 10 bids<br /><br />Listings with  false  print-runs included in   title: 1<br />Number  of sellers listing  false  print-runs: 1 (game7_cards)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-6706890036542817440?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of July 22nd, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: Allen &amp; Ginter Presidential Candidates Barack Obama, $56<br />Highest Multi-Card Sale: Lot of 66 etopps in-hands, $31<br />Highest Graded Sale: 2008 Derrick Rose, BGS 10, $101.11<br />Highest   Non-Graded Autograph Sale: 2005 Robinson Cano, $100<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-188383"></span>

Other   best  sellers:<br /><br />* T-206 Honus Wagner<br />* 2008 Derrick Rose<br />* Brian Piccolo Classic Football<br />* Allen &amp; Ginter Joe Montana<br /><br />In-hand                               listing (not including graded or    autographed)      that          received      most      bids    that    sold well: Allen &amp; Ginter Presidential Candidates Barack Obama, 10 bids<br /><br />Listings with  false  print-runs included in   title: 1<br />Number  of sellers listing  false  print-runs: 1 (game7_cards)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-6706890036542817440?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/07/22/friday-marketwatch-july-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; July 15</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/Og_U6yCmJx4/friday-marketwatch-july-15.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/Og_U6yCmJx4/friday-marketwatch-july-15.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:31:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of July 15th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2005 Aaron Rodgers, $32.95<br />Highest Multi-Card Sale: Lot of 50 different etopps in-hands, $46.55<br />Highest Graded Sale: 2008 Evan Longoria, BGS 9.5, $26<br />Highest   Non-Graded Autograph Sale: 2001 Albert Pujols, $750<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2007 Kevin Durant<br />* Allen &#38; Ginter Bill Clinton<br />* 2007 Adrian Peterson<br />* Allen &#38; Ginter John F. Kennedy<br /><br />In-hand                              listing (not including graded or   autographed)      that          received      most      bids    that   sold well: 2 tied with 9 bids: 2002 Ben Roethlisberger, Classic Football Terry Bradshaw<br /><br />Listings with  false  print-runs included in   title: 1<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7047673035879109632?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of July 15th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2005 Aaron Rodgers, $32.95<br />Highest Multi-Card Sale: Lot of 50 different etopps in-hands, $46.55<br />Highest Graded Sale: 2008 Evan Longoria, BGS 9.5, $26<br />Highest   Non-Graded Autograph Sale: 2001 Albert Pujols, $750<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-187847"></span>

Other   best  sellers:<br /><br />* 2007 Kevin Durant<br />* Allen &amp; Ginter Bill Clinton<br />* 2007 Adrian Peterson<br />* Allen &amp; Ginter John F. Kennedy<br /><br />In-hand                              listing (not including graded or   autographed)      that          received      most      bids    that   sold well: 2 tied with 9 bids: 2002 Ben Roethlisberger, Classic Football Terry Bradshaw<br /><br />Listings with  false  print-runs included in   title: 1<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7047673035879109632?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/07/15/friday-marketwatch-july-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; July 8</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/xQnlggfa15g/friday-marketwatch-july-8.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/xQnlggfa15g/friday-marketwatch-july-8.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 02:46:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of July 8th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 1952 Mickey Mantle reprint, $99.95<br />Highest Multi-Card Sale: Lot of 50 different etopps in-hands, $26.50<br />Highest Graded Sale: 2008 Derrick Rose, BGS 9.5, $120<br />Highest   Non-Graded Autograph Sale: 2006 Justin Verlander, $165<br />Highest   Graded  Autograph Sale: 2006 Prince Fielder, BGS 9.5/10, $78<br /><br />Other   best  sellers:<br /><br />* 2008 Derrick Rose<br />* 2010 Domonic Brown<br />* 2010 Ryan Howard<br />* Classic Baseball Cy Young<br /><br />In-hand                             listing (not including graded or  autographed)      that          received      most      bids    that  sold well: 4 tied with 10 bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-6341699166836298522?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of July 8th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 1952 Mickey Mantle reprint, $99.95<br />Highest Multi-Card Sale: Lot of 50 different etopps in-hands, $26.50<br />Highest Graded Sale: 2008 Derrick Rose, BGS 9.5, $120<br />Highest   Non-Graded Autograph Sale: 2006 Justin Verlander, $165<br />Highest   Graded  Autograph Sale: 2006 Prince Fielder, BGS 9.5/10, $78<br /><br /><span id="more-187173"></span>

Other   best  sellers:<br /><br />* 2008 Derrick Rose<br />* 2010 Domonic Brown<br />* 2010 Ryan Howard<br />* Classic Baseball Cy Young<br /><br />In-hand                             listing (not including graded or  autographed)      that          received      most      bids    that  sold well: 4 tied with 10 bids<br /><br />Listings with  false  print-runs included in   title: 3<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-6341699166836298522?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/07/08/friday-marketwatch-july-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; July 1</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/xfbuHPdbqJA/friday-marketwatch-july-1.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/xfbuHPdbqJA/friday-marketwatch-july-1.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:25:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of July 1st, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 1952 Mickey Mantle reprint, $99.95<br />Highest Multi-Card Sale: 2008 A &#38; G Superbowl Championship Set, $250<br />Highest Graded Sale: 2008 Derrick Rose, BGS 10, $76.98<br />Highest   Non-Graded Autograph Sale: 2006 Vince Papale Football Classic, $45.01<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2009 T-206 Honus Wagner<br />* 2010 Sam Bradford<br />* 2007 Kevin Durant<br />* 2003 LeBron James<br /><br />In-hand                            listing (not including graded or autographed)      that          received      most      bids    that sold well: 2010 Eric Hosmer (Minor League): 13  bids<br /><br />Listings with  false  print-runs included in   title: 4<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-2430011805892470942?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of July 1st, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 1952 Mickey Mantle reprint, $99.95<br />Highest Multi-Card Sale: 2008 A &amp; G Superbowl Championship Set, $250<br />Highest Graded Sale: 2008 Derrick Rose, BGS 10, $76.98<br />Highest   Non-Graded Autograph Sale: 2006 Vince Papale Football Classic, $45.01<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-186506"></span>

Other   best  sellers:<br /><br />* 2009 T-206 Honus Wagner<br />* 2010 Sam Bradford<br />* 2007 Kevin Durant<br />* 2003 LeBron James<br /><br />In-hand                            listing (not including graded or autographed)      that          received      most      bids    that sold well: 2010 Eric Hosmer (Minor League): 13  bids<br /><br />Listings with  false  print-runs included in   title: 4<br />Number  of sellers listing  false  print-runs: 1 (dbbd_collectibles)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-2430011805892470942?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/07/01/friday-marketwatch-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; June 24</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/Qmhh2jvAj3c/friday-marketwatch-june-24.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/Qmhh2jvAj3c/friday-marketwatch-june-24.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:41:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of June 24th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2009 Drew Brees (#001/999), $70.38<br />Highest Multi-Card Sale: Mickey Mantle Collection, $407.12<br />Highest Graded Sale: 2003 LeBron James, BGS 9.5, $79.95<br />Highest   Non-Graded Autograph Sale: 1967 Nolan Ryan CTNW, $249.95<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2006 Brian McCann<br />* 2010 Peyton Manning (1956 Style)<br />* 2010 Drew Brees (1956 Style)<br />* 2009 Tom Brady<br /><br />In-hand                           listing (not including graded or autographed)     that          received      most      bids    that sold well: 2009 Steelers Win 6th Superbowl Event Card: 9  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 2 (hagglers_antiques: 1; dbbd_collectibles: 1)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7160776231955660722?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of June 24th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2009 Drew Brees (#001/999), $70.38<br />Highest Multi-Card Sale: Mickey Mantle Collection, $407.12<br />Highest Graded Sale: 2003 LeBron James, BGS 9.5, $79.95<br />Highest   Non-Graded Autograph Sale: 1967 Nolan Ryan CTNW, $249.95<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-185938"></span>

Other   best  sellers:<br /><br />* 2006 Brian McCann<br />* 2010 Peyton Manning (1956 Style)<br />* 2010 Drew Brees (1956 Style)<br />* 2009 Tom Brady<br /><br />In-hand                           listing (not including graded or autographed)     that          received      most      bids    that sold well: 2009 Steelers Win 6th Superbowl Event Card: 9  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 2 (hagglers_antiques: 1; dbbd_collectibles: 1)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-7160776231955660722?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/06/24/friday-marketwatch-june-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; June 17</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/ap5hnM_dNeU/friday-marketwatch-june-17.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/ap5hnM_dNeU/friday-marketwatch-june-17.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:32:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of June 17th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2006 Brian McCann, $74.95<br />Highest Multi-Card Sale: 6 Etopps Baseball Stars Lot, $9.99<br />Highest Graded Sale: 2003 LeBron James, BGS 10, $113.50<br />Highest   Non-Graded Autograph Sale: 2006 Prince Fielder, $59<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2007 Kevin Durant<br />* 2003 LeBron James<br />* 2009 Barack Obama Event Card (Basketball)<br />* 2007 Adrian Peterson<br /><br />In-hand                          listing (not including graded or autographed)    that          received      most      bids    that sold well: (tie)  2004 Ben Roethlisberger, 2004 Ichiro and 2005 Peyton Manning:  10  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 1 (kingpennycoins)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-8793711821652400986?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of June 17th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2006 Brian McCann, $74.95<br />Highest Multi-Card Sale: 6 Etopps Baseball Stars Lot, $9.99<br />Highest Graded Sale: 2003 LeBron James, BGS 10, $113.50<br />Highest   Non-Graded Autograph Sale: 2006 Prince Fielder, $59<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-185375"></span>

Other   best  sellers:<br /><br />* 2007 Kevin Durant<br />* 2003 LeBron James<br />* 2009 Barack Obama Event Card (Basketball)<br />* 2007 Adrian Peterson<br /><br />In-hand                          listing (not including graded or autographed)    that          received      most      bids    that sold well: (tie)  2004 Ben Roethlisberger, 2004 Ichiro and 2005 Peyton Manning:  10  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 1 (kingpennycoins)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-8793711821652400986?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/06/17/friday-marketwatch-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; June 10</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/itKIKhtYddg/friday-marketwatch-june-10.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/itKIKhtYddg/friday-marketwatch-june-10.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:25:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As of June 10th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2001 Albert Pujols, $58.77<br />Highest Multi-Card Sale: BKB RC Lot: LeBron, Wade, Bosh, Rondo, Durant, $68.99<br />Highest Graded Sale: 2003 LeBron James, BGS 10, $152.49<br />Highest   Non-Graded Autograph Sale: 2001 Albert Pujols, $1,100<br />Highest   Graded  Autograph Sale: None<br /><br />Other   best  sellers:<br /><br />* 2006 Brian McCann<br />* 2008 Derrick Rose<br />* 2007 Kevin Durant<br />* 2008 LeBron James<br /><br />In-hand                         listing (not including graded or autographed)   that          received      most      bids    that sold well: (tie) 2008 Joey Votto and 2008 Derrick Rose:  11  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 2 (kingpennycoins:1; dbbd_collectibles:1 )<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-969976142247316443?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[As of June 10th, the following are stats covering the last 7 days on     ebay  for etopps in-hands:<br /><br />Highest Single Card Sale: 2001 Albert Pujols, $58.77<br />Highest Multi-Card Sale: BKB RC Lot: LeBron, Wade, Bosh, Rondo, Durant, $68.99<br />Highest Graded Sale: 2003 LeBron James, BGS 10, $152.49<br />Highest   Non-Graded Autograph Sale: 2001 Albert Pujols, $1,100<br />Highest   Graded  Autograph Sale: None<br /><br /><span id="more-184764"></span>

Other   best  sellers:<br /><br />* 2006 Brian McCann<br />* 2008 Derrick Rose<br />* 2007 Kevin Durant<br />* 2008 LeBron James<br /><br />In-hand                         listing (not including graded or autographed)   that          received      most      bids    that sold well: (tie) 2008 Joey Votto and 2008 Derrick Rose:  11  bids<br /><br />Listings with  false  print-runs included in   title: 2<br />Number  of sellers listing  false  print-runs: 2 (kingpennycoins:1; dbbd_collectibles:1 )<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2986512462567438158-969976142247316443?l=etoppsinhandmarketwatch.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://baseballcardblogs.org/2011/06/10/friday-marketwatch-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Marketwatch &#8211; June 3</title>
		<link>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/3RujiGhEow0/friday-marketwatch-june-3.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/ZyoO/~3/3RujiGhEow0/friday-marketwatch-june-3.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:44:00 +0000</pubDate>
		<dc:creator>No Brainer Bargains</dc:creator>
				<category><![CDATA[Etopps In Hand]]></category>
		<category><![CDATA[Friday Marketwatch]]></category>

		<guid isPermaLink="false"></guid>
