<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Card Blogs &#187; texas rangers</title>
	<atom:link href="http://baseballcardblogs.org/category/texas-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballcardblogs.org</link>
	<description>Posts from the Best Baseball Card Blogs on the Net</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minor League Monday &#8211; Timmie Morrow, 1990 Best.</title>
		<link>http://rangerscards.blogspot.com/2012/02/minor-league-monday-timmie-morrow-1990.html</link>
		<comments>http://rangerscards.blogspot.com/2012/02/minor-league-monday-timmie-morrow-1990.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:42:00 +0000</pubDate>
		<dc:creator>Spiff</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Card of the Day]]></category>
		<category><![CDATA[minor league]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=6914b9aebc06630308d194a9061a3eb9</guid>
		<description><![CDATA[Getting back to Minor League Monday today with Timmie Morrow. Timmie appears here on his 1990 Best card, number 284 in the set.Morrow was a second round draft pick for Texas in the 1988 draft. He played for the Gulf Coast League Rangers in 1988 and the...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/-q8DyHrQHlJ0/TzBly-PkyQI/AAAAAAAACfU/FVs2Z_9_DzQ/s1600/1990+Best+%2523284.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 229px; height: 320px;" src="http://2.bp.blogspot.com/-q8DyHrQHlJ0/TzBly-PkyQI/AAAAAAAACfU/FVs2Z_9_DzQ/s320/1990+Best+%2523284.jpg" alt="" id="BLOGGER_PHOTO_ID_5706172654254606594" border="0" /></a>Getting back to Minor League Monday today with Timmie Morrow. Timmie appears here on his 1990 Best card, number 284 in the set.<br /><br /><span id="more-201873"></span>

Morrow was a second round draft pick for Texas in the 1988 draft. He played for the Gulf Coast League Rangers in 1988 and the Butte Copper Kings in 1989. Both of those years are reflected on the back of his card. What isn't there is the one inning he pitched for Butte in 1989. It wasn't pretty.<br /><br />In 1990 it was on to <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Gastonia</span> for Timmie. He would play in 105 games that season and make 424 plate appearances. In those plate appearances he would post a .206 batting average and a .275 on-base percentage. Those were not good numbers for Single A ball. Add to that the fact that he struck out 99 times in 1990 and it was clear that Morrow was struggling.<br /><br />Timmie didn't have a good season in 1990. For a second round draft pick in his third season of professional baseball it was really bad. The Rangers weren't quite ready to give up though and neither was Morrow. If he wanted to make this work though he would need to start hitting and cut down on the strikeouts.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6061800788985767182-2820839384857369861?l=rangerscards.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://rangerscards.blogspot.com/feeds/2820839384857369861/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Baseball Card Show Purchase #10 – Fergie Jenkins 2011 Topps Lineage ’75 Mini Game-Used Jersey Card</title>
		<link>http://bapple2286.wordpress.com/2012/02/06/baseball-card-show-purchase-10-fergie-jenkins-2011-topps-lineage-75-mini-game-used-jersey-card/</link>
		<comments>http://bapple2286.wordpress.com/2012/02/06/baseball-card-show-purchase-10-fergie-jenkins-2011-topps-lineage-75-mini-game-used-jersey-card/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:01 +0000</pubDate>
		<dc:creator>30-Year Old Cardboard</dc:creator>
				<category><![CDATA[30 Year Old Cardboard]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[cy young award]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Fergie Jenkins]]></category>
		<category><![CDATA[Fergie Jenkins Collection]]></category>
		<category><![CDATA[Fleer]]></category>
		<category><![CDATA[Game Used/Memorabilia Cards]]></category>
		<category><![CDATA[game-used]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[HOF]]></category>
		<category><![CDATA[jersey card]]></category>
		<category><![CDATA[memorabilia card]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[relic card]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[rookie card]]></category>
		<category><![CDATA[Topps]]></category>

		<guid isPermaLink="false">http://bapple2286.wordpress.com/?p=38980</guid>
		<description><![CDATA[Baseball Card Show Purchase #10 &#8211; Fergie Jenkins 2011 Topps Lineage &#8217;75 Mini Game-Used Jersey Card Many will probably say that the Ted Williams card that I bought was my best purchase of the day, and they could be right. &#8230; <a href="http://bapple2286.wordpress.com/2012/02/06/baseball-card-show-purchase-10-fergie-jenkins-2011-topps-lineage-75-mini-game-used-jersey-card/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bapple2286.wordpress.com&#38;blog=4452890&#38;post=38980&#38;subd=bapple2286&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Baseball Card Show Purchase #10 &#8211; Fergie Jenkins 2011 Topps Lineage &#8217;75 Mini Game-Used Jersey Card</p><span id="more-201865"></span>


<p>Many will probably say that the Ted Williams card that I bought was my best purchase of the day, and they could be right.</p>
<p>But for a &#8216;Super Collector&#8217; there is no better feeling than scoring a new card of &#8216;your guy&#8217;.</p>
<p>So, when I saw this card of Fergie Jenkins in one of the dealer showcases, I was not going to let it escape me.  I may have paid more than what I would have liked to bring it home, but it is the only Fergie Jenkins card I found at the show that I did not already own.</p>
<p>Have a look:</p>
<p><a href="http://bapple2286.files.wordpress.com/2012/02/show10.jpg"><img class="aligncenter size-medium wp-image-38981" title="SHOW10" src="http://bapple2286.files.wordpress.com/2012/02/show10.jpg?w=218&#038;h=300" alt="" width="218" height="300" /></a></p>
<p>This also means that I have scooped up all five of the cards of Fergie from the 2011 Topps Lineage set!</p>
<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bapple2286.wordpress.com/38980/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bapple2286.wordpress.com/38980/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bapple2286.wordpress.com/38980/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bapple2286.wordpress.com&amp;blog=4452890&amp;post=38980&amp;subd=bapple2286&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bapple2286.wordpress.com/2012/02/06/baseball-card-show-purchase-10-fergie-jenkins-2011-topps-lineage-75-mini-game-used-jersey-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/c7509fcf9b78385a6987ddfca1793cc3?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://bapple2286.files.wordpress.com/2012/02/show10.jpg?w=218" length="" type="" />
		</item>
		<item>
		<title>Senators Saturday &#8211; Steve Hamilton, 1963.</title>
		<link>http://rangerscards.blogspot.com/2012/02/senators-saturday-steve-hamilton-1963.html</link>
		<comments>http://rangerscards.blogspot.com/2012/02/senators-saturday-steve-hamilton-1963.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:25:00 +0000</pubDate>
		<dc:creator>Spiff</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Card of the Day]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Topps cards]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=06fa547173035ecaed32e87f2de0fb8d</guid>
		<description><![CDATA[Steve Hamilton is shown here on card number 171 of the 1963 Topps set. In 1963 he played for the Senators slightly more than Bud Zipfel did.Very slightly, two innings worth in three games to be exact. In those two innings of relief he faced 13 batters....]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/-RAL1N-AAODk/Ty3Miov-XoI/AAAAAAAACfI/shqgqrjCJDY/s1600/1963+Topps+%2523171.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 230px; height: 320px;" src="http://4.bp.blogspot.com/-RAL1N-AAODk/Ty3Miov-XoI/AAAAAAAACfI/shqgqrjCJDY/s320/1963+Topps+%2523171.jpg" alt="" id="BLOGGER_PHOTO_ID_5705441198374542978" border="0" /></a>Steve Hamilton is shown here on card number 171 of the 1963 <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Topps</span> set. In 1963 he played for the Senators slightly more than <a href="http://rangerscards.blogspot.com/2012/01/senators-saturday-bud-zipfel-1963.html">Bud <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Zipfel</span></a> did.<br /><br /><span id="more-201726"></span>

Very slightly, two innings worth in three games to be exact. In those two innings of relief he faced 13 batters. Steve's ERA ran to an astronomical 13.50 and his WHIP came in at 3.500.<br /><br />Hamilton was clearly not starting the season off on the right foot. That didn't seem to matter to the New York Yankees though. On April 21, 1963 they sent Jim <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Coates</span> to Washington in exchange for Steve. In less than a year Steve Hamilton had arrived in Washington and left again.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6061800788985767182-7130538492260593202?l=rangerscards.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://rangerscards.blogspot.com/feeds/7130538492260593202/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Fergie Jenkins 2005 Donruss Hall Of Fame Heroes – RED</title>
		<link>http://bapple2286.wordpress.com/2012/02/04/fergie-jenkins-2005-donruss-hall-of-fame-heroes-red/</link>
		<comments>http://bapple2286.wordpress.com/2012/02/04/fergie-jenkins-2005-donruss-hall-of-fame-heroes-red/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:19:16 +0000</pubDate>
		<dc:creator>30-Year Old Cardboard</dc:creator>
				<category><![CDATA[30 Year Old Cardboard]]></category>
		<category><![CDATA[Baseball Cards]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[cy young]]></category>
		<category><![CDATA[cy young award]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Fergie Jenkins]]></category>
		<category><![CDATA[Fergie Jenkins Collection]]></category>
		<category><![CDATA[Fleer]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[HOF]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[rookie card]]></category>

		<guid isPermaLink="false">http://bapple2286.wordpress.com/?p=36664</guid>
		<description><![CDATA[Fergie Jenkins 2005 Donruss Hall Of Fame Heroes &#8211; RED Two weeks ago, I showed off the base card of this 2005 Donruss Hall of Fame Heroes set, and now it is time to show off another. Here it is, &#8230; <a href="http://bapple2286.wordpress.com/2012/02/04/fergie-jenkins-2005-donruss-hall-of-fame-heroes-red/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bapple2286.wordpress.com&#38;blog=4452890&#38;post=36664&#38;subd=bapple2286&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Fergie Jenkins 2005 Donruss Hall Of Fame Heroes &#8211; RED</p>
<p>Two weeks ago, I showed off the base card of this 2005 Donruss Hall of Fame Heroes set, and now it is time to show off another.</p><span id="more-201702"></span>


<p>Here it is, the &#8216;Red&#8217; version:</p>
<p><a href="http://bapple2286.files.wordpress.com/2011/11/fergie8.jpg"><img class="aligncenter size-medium wp-image-36665" title="FERGIE8" src="http://bapple2286.files.wordpress.com/2011/11/fergie8.jpg?w=202&#038;h=300" alt="" width="202" height="300" /></a><br />
I wish that I had more parallel versions from this set to scan and share, but this is not the case.  I think it is time for me to shop for a few more&#8230;</p>
<p>Stay tuned.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bapple2286.wordpress.com/36664/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bapple2286.wordpress.com/36664/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bapple2286.wordpress.com/36664/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bapple2286.wordpress.com&amp;blog=4452890&amp;post=36664&amp;subd=bapple2286&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bapple2286.wordpress.com/2012/02/04/fergie-jenkins-2005-donruss-hall-of-fame-heroes-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/c7509fcf9b78385a6987ddfca1793cc3?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://bapple2286.files.wordpress.com/2011/11/fergie8.jpg?w=202" length="" type="" />
		</item>
		<item>
		<title>Bummer&#8230;</title>
		<link>http://rangerscards.blogspot.com/2012/02/bummer.html</link>
		<comments>http://rangerscards.blogspot.com/2012/02/bummer.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:12:00 +0000</pubDate>
		<dc:creator>Spiff</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Card of the Day]]></category>
		<category><![CDATA[Stadium Club]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=159f966cf0838b6c887799a676d01c09</guid>
		<description><![CDATA[Well, Josh Hamilton had a news conference today to address rumors from the past couple of days that he had been seen drinking in a Dallas bar. What he said is that he did it, lied about it to Ian Kinsler, and regrets having failed to stay sober.I've ta...]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-fA2uNy9ws-k/TyxcBxdNBrI/AAAAAAAACe8/ks24fM7jwd0/s1600/2008+Stadium+Club+%252353.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 225px;" src="http://3.bp.blogspot.com/-fA2uNy9ws-k/TyxcBxdNBrI/AAAAAAAACe8/ks24fM7jwd0/s320/2008+Stadium+Club+%252353.jpg" alt="" id="BLOGGER_PHOTO_ID_5705036013497026226" border="0" /></a>Well, Josh Hamilton had a news conference today to address rumors from the past couple of days that he had been seen drinking in a Dallas bar. What he said is that he did it, lied about it to Ian <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Kinsler</span>, and regrets having failed to stay sober.<br /><br /><span id="more-201654"></span>

I've talked about Josh's failings in a <a href="http://rangerscards.blogspot.com/2009/08/trouble-with-josh.html">previous post</a> and have little to add to what I have already said on the matter. I am glad that at least this time there were no drugs involved.<br /><br />As a fan I find this to be a bummer on a couple of fronts. It's always a downer to see a key player on your team fail, especially a comeback story like Hamilton.<br /><br />From another aspect this incident is discouraging because it puts the contract talks on hold. That would be the talks that were supposed to result in a contract extension by Spring Training or be cut off. Looks to me like this will result in the latter. If that happens then Hamilton, shown here on card 53 from the 2008 Stadium Club set, will be a free agent next off season. I'm having a hard time seeing Texas re-signing him at that point. Seems like Josh may have stumbled his way out of being a Texas Ranger beyond the 2012 season.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6061800788985767182-6784937518688826113?l=rangerscards.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://rangerscards.blogspot.com/feeds/6784937518688826113/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Type Site: Night Owl Cards (and its first look at 2012 Topps)</title>
		<link>http://number5typecollection.blogspot.com/2012/02/type-site-night-owl-cards-and-its-first.html</link>
		<comments>http://number5typecollection.blogspot.com/2012/02/type-site-night-owl-cards-and-its-first.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:57:00 +0000</pubDate>
		<dc:creator>Matthew Glidden</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[brk-la dodgers]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[type site]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=d89af73fd6504d3b26b115fa66b16475</guid>
		<description><![CDATA[Props to fellow card blogger Night Owl for an early look at 2012 Topps. His post captures their quantitative leap in player photos, a few of which I borrowed for commentary.I don't blame collectors who specialize in "cool catcher gear" cards. The so-ca...]]></description>
			<content:encoded><![CDATA[Props to fellow card blogger <b>Night Owl</b> for <a href="http://nightowlcards.blogspot.com/2012/02/you-havent-seen-2012-topps-quite-like.html">an early look at 2012 Topps</a>. His post captures their quantitative leap in player photos, a few of which I borrowed for commentary.<br /><br /><span id="more-201641"></span>

<div class="separator" style="clear: both; text-align: center;"><a href="http://nightowlcards.blogspot.com/2012/02/you-havent-seen-2012-topps-quite-like.html" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://3.bp.blogspot.com/-7FNlSI27iCo/TytjLGTFeqI/AAAAAAAAlEs/OQKWNCrSXK4/s400/IMG-8_0002.jpg" width="280" /></a></div><br />I don't blame collectors who specialize in "cool catcher gear" cards. The so-called tools of ignorance offer some of the coolest evidence of our sports' evolution, as with today's hockey-style protective masks.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-WcGR6CUiVEQ/TytktuAvLhI/AAAAAAAAlFE/NaBguYlGT3c/s1600/IMG-8_0005.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="287" src="http://2.bp.blogspot.com/-WcGR6CUiVEQ/TytktuAvLhI/AAAAAAAAlFE/NaBguYlGT3c/s400/IMG-8_0005.jpg" width="400" /></a></div><br />This Matt Kemp promo is sort of a number five, as it's cataloged <b>GGC-5</b>. Topps upped the stakes in this year's online unlockable "contest" by manufacturing some (real) gold cards. Everyone loves the precious metals!<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-CXa4L8PduqY/TytpnNuDbCI/AAAAAAAAlGw/uRuCl1xxAbQ/s1600/IMG-8_0017.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="400" src="http://1.bp.blogspot.com/-CXa4L8PduqY/TytpnNuDbCI/AAAAAAAAlGw/uRuCl1xxAbQ/s400/IMG-8_0017.jpg" width="285" /></a></div><br />SEE YA. BOOM. Better call the Na-police and put out an APB on that baseball.<br /><br />Color me impressed by this year's first look at Topps handiwork. Will it keep everyone coming to the candy store and (more importantly) attract new customers into the fold? Once our new baseball season ramps up, I wouldn't be surprised.<br /><br />Was this my first week of all Type Site posts, Mon/Wed/Fri? I think so, but fear not: #5 card profiles will return as normal next Monday. (And as always, find entertaining baseball excellence at <a href="http://nightowlcards.blogspot.com/">Night Owl Cards</a>.)<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1365437537394666236-7567100520421564440?l=number5typecollection.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://number5typecollection.blogspot.com/feeds/7567100520421564440/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Odd Moments: Inside back-to-back.</title>
		<link>http://rangerscards.blogspot.com/2012/02/odd-moments-inside-back-to-back.html</link>
		<comments>http://rangerscards.blogspot.com/2012/02/odd-moments-inside-back-to-back.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:16:00 +0000</pubDate>
		<dc:creator>Spiff</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[Card of the Day]]></category>
		<category><![CDATA[Donruss]]></category>
		<category><![CDATA[Top 50 Odd Moments]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=d5efc60b3eb28022320e67373fd3acd9</guid>
		<description><![CDATA[Number 14 on T.R. Sullivan's list of the top 50 Bizarre Moments in Rangers history involved one of the best teams Texas has ever fielded. The 1977 Rangers were quick, had some power, and had a little pitching. They put it all together to notch 94 wins ...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/-TOc2m149k0E/TysLpaET11I/AAAAAAAACew/i6xRWeIU2_A/s1600/1987+Donruss+%2523408+-+TTM+auto.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 230px; height: 320px;" src="http://2.bp.blogspot.com/-TOc2m149k0E/TysLpaET11I/AAAAAAAACew/i6xRWeIU2_A/s320/1987+Donruss+%2523408+-+TTM+auto.jpg" alt="" id="BLOGGER_PHOTO_ID_5704666158994806610" border="0" /></a>Number 14 on T.R. Sullivan's list of the top 50 Bizarre Moments in Rangers history involved one of the best teams Texas has ever fielded. The 1977 Rangers were quick, had some power, and had a little pitching. They put it all together to notch 94 wins - third best in team history.<br /><br /><span id="more-201595"></span>

On August 27th they were in New York playing against the Yankees. By the top of the seventh inning Texas had a 4-2 lead. Ken Clay was on the mound in relief for the home team as Claudell Washington led off with a ground out to second base. Designated hitter Willie Horton then singled. Sandy Alomar ran for Horton. Dave May singled. Runners on first and second as Toby Harrah came to the plate.<br /><br />Harrah, shown here on a signed 1987 Donruss card, launched a ball deep to right field. Not deep enough to leave the park but deep enough to evade Lou Piniella. As Sweet Lou scrambled for the ball, Alomar and May scored. Toby kept running and came in as well. Inside the park home run! Three runs at that.<br /><br />Up next was Bump Wills. Wills sent a ball deep into center field. Once again it wasn't deep enough to leave the park. Once again it got past the Yankee fielder - this time Mickey Rivers. Wills had speed, lots of it. Rivers had a weak arm. Not a good combination for Ken Clay and the Yankees. A second inside the park home run! Back-to-back jacks with a twist - neither ever left the field of play.<br /><br />That was it for Clay as he was pulled immediately after Wills' homer. It was also it for the Evil Empire that day as the final score went down 8-2. Half of the Rangers runs had come on inside the park home runs.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6061800788985767182-7389068497832790694?l=rangerscards.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://rangerscards.blogspot.com/feeds/7389068497832790694/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Decisions: Will Clark.</title>
		<link>http://rangerscards.blogspot.com/2012/02/decisions-will-clark.html</link>
		<comments>http://rangerscards.blogspot.com/2012/02/decisions-will-clark.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:48:00 +0000</pubDate>
		<dc:creator>Spiff</dc:creator>
				<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[Card of the Day]]></category>
		<category><![CDATA[Top 50 Decisions]]></category>
		<category><![CDATA[upper deck]]></category>

		<guid isPermaLink="false">http://baseballcardblogs.org/?guid=e703f58aee7ef77b920943021a0a866b</guid>
		<description><![CDATA[Number 17 on T.R. Sullivan's list of 50 Top Decisions in franchise history is the signing of Will Clark. Clark, shown here on card 350 of the 1994 Upper Deck set, was signed by Texas on November 22, 1993. He would stay with the team until being granted...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/-ZJwQcN6nuy8/Tyn6Rac5kHI/AAAAAAAACek/f3hUiTPTC7o/s1600/1994+Upper+Deck+%2523350.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 234px; height: 320px;" src="http://2.bp.blogspot.com/-ZJwQcN6nuy8/Tyn6Rac5kHI/AAAAAAAACek/f3hUiTPTC7o/s320/1994+Upper+Deck+%2523350.jpg" alt="" id="BLOGGER_PHOTO_ID_5704365580106698866" border="0" /></a>Number 17 on T.R. Sullivan's list of 50 Top Decisions in franchise history is the signing of Will Clark. Clark, shown here on card 350 of the 1994 Upper Deck set, was signed by Texas on November 22, 1993. He would stay with the team until being granted free agency in November of 1998.<br /><br /><span id="more-201497"></span>

